Property Attributes
- MLS#2109662
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityRoy
- AreaHooper
- NeighborhoodCREST
- Zip84067
- StyleRambler/Ranch
- Year Built1999
- Taxes$ 2752
- Price$ 510,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2994
- Lot Size0.11 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
VA ASSUMABLE OPTION WITH LITTLE DOWN! Tucked away in a quiet cul-de-sac, this home combines comfort, convenience and peace of mind! With a brand new roof (2025) and a newer water heater (2023), you can move in knowing the big ticket items are already taken care of. Imagine enjoying a serene neighborhood atmosphere while being just minutes away from shopping, dining and an easy commute to Hill AFB. The perfect blend of quiet living and everyday convenience! Square footage figures are provided as a courtesy only and were obtained from county records. Buyer is advised to obtain an independent measurement. BACK ON THE MARKET WITH NO FAULT TO THE HOME, BUYER BACKED OUT FOR FINANCE REASONS.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Sand Ridge Middle School | Roy High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $510,000 |
General Features
| Living Area | 2994.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| HOA Fee | 265.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Sewer,Trash,Water |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Stone |
| Exclusions | Dryer,Gas Grill/BBQ,Refrigerator,Washer |
| Year Built | 1999 |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | RV Parking,Gated,Pets Permitted,Picnic Area,Playground,Pool,Sewer Paid,Snow Removal,Tennis Court(s),Trash,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CREST |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Roy |
| City | Roy |
| Senior Community Y/N | No |
| High School District | Weber |
| Zoning Description | R-1 |
| Open Parking Spaces | 2.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lakeview |
| Property Attached Y/N | No |
| Tax Annual Amount | 2752.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sand Ridge |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Roy |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Kitchen: Updated,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1497.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered,Attached,Opener |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary,Secondary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Microwave,Range |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 2994.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.11 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties