Property Attributes
- MLS#2153642
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityWest Point
- AreaHooper
- NeighborhoodWESTRIDGE
- Zip84015
- StyleTri/Multi-Level
- Year Built2002
- Taxes$ 2870
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2401
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Where else can you find a 5 bedroom home with 3 car garage at this price? Super Clean and very well maintained. Entertain, or hang with the family in the large, fully fenced yard. Large bedrooms for living comfort and a great floorplan with room for everyone to have space. Two living rooms can accommodate everybody. Like to garden? There are raised garden boxes, producing raspberries, Blackberries, and room for more. Easy to show on short notice because it's always clean.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeside Elementary School | West Point Middle School | Syracuse High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $570,000 |
| 6/4/2026 | 1$565,000 |
| 7/1/2026 | 1$561,000 |
| 7/10/2026 | 1$557,000 |
| 8/11/2026 | 2$550,000 |
General Features
| Living Area | 2401.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Aluminum,Asphalt,Brick,Stucco |
| Exclusions | Dryer,Gas Grill/BBQ,Washer |
| Year Built | 2002 |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s) |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WESTRIDGE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | Syracuse |
| City | West Point |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R1 |
| Open Parking Spaces | 6.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Lakeside |
| Property Attached Y/N | No |
| Tax Annual Amount | 2870.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | West Point |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | West Point |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Floor Drains,Jetted Tub,Vaulted Ceilings |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1466.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Vegetable Garden |
| Parking Features | Rv Parking,Attached,Electric Vehicle Charging Station |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary,Secondary |
| Total Parking | 9.0 |
| Inclusions | Range,Refrigerator |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2401.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 40.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties