Property Attributes
- MLS#2178804
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodBOUNTIFUL RIDGES SUB
- Zip84010
- StyleRambler/Ranch
- Year Built2001
- Taxes$ 6320
- Price$ 1,149,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4252
- Lot Size0.3 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Mountain views, mature trees, and room to truly spread out make this Bountiful east bench home a standout. Set on a beautifully landscaped corner lot near Eaglewood Golf Course, it offers six bedrooms, three-and-a-half bathrooms, a three-car garage, and a fully finished walkout basement. Inside, vaulted ceilings and abundant natural light create an open, welcoming feel. Hardwood floors, fresh paint, and new carpet give the home a clean, updated look, while the layout offers plenty of space for both everyday living and gathering. Just off the entry is a spacious home office, and the main living area flows easily between the family room, dining area, and kitchen. A large granite island, generous cabinetry, and a 2 pantries provide ample room for cooking, serving, and entertaining. The private primary suite features a large walk-in closet and an ensuite bathroom with a separate tub and shower. Main-floor laundry adds convenience. Downstairs, the walkout basement includes three additional bedrooms, a full bathroom, a large family room, a second laundry room, and plenty of storage. Recent Updates: New dual-fuel HVAC system installed October 2025. System uses a heat pump for heating and cooling with much more efficient heating an cooling system. Tankless water heater 2025, new carpet, new paint (2026). Outside, enjoy the established landscaping, shaded yard, and beautiful mountain setting. Golfing, hiking trails, shopping, and downtown Salt Lake City are all within easy reach, offering the space and scenery of east bench living without giving up everyday convenience. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Muir Elementary School | Mueller Park Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,199,000 |
| 8/29/2026 | 5$1,149,000 |
General Features
| Living Area | 4252.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Freezer,Microwave,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Stone,Stucco |
| Exclusions | Refrigerator |
| Year Built | 2001 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BOUNTIFUL RIDGES SUB |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 3 |
| Status | Active |
| High School | Woods Cross |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-F |
| Open Parking Spaces | 4.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Muir |
| Property Attached Y/N | No |
| Tax Annual Amount | 6320.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mueller Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Gas Log,Great Room,Oven: Wall,Range: Countertop,Vaulted Ceilings,Instantaneous Hot Water,Granite Countertops,Video Door Bell(s),Smart Th |
|---|---|
| Basement | Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2094.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Porch: Open,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener,Storage Above,Extra Length |
| Lot Features | Corner Lot,Curb & Gutter,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 7.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Freezer,Microwave,Range,Swing Set,Washer,Water Softener: Own,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 4252.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.3 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Swing Set |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties